| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 21, 2024 | 9:00 AM | 10:00 AM | Game | Breakaway 2 | vs. No Andover Mite 5 |
| Friday | September 27, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Saturday | September 28, 2024 | 11:50 AM | 12:50 PM | Game | Phillips | @ Andover U8 Girls - 1 |
| Monday | September 30, 2024 | 5:00 PM | 5:50 PM | Training | Hallenborg Ice Rink | |
| Wednesday | October 2, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Saturday | October 5, 2024 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Crusaders Hockey Mite 4 |
| Monday | October 7, 2024 | 5:00 PM | 5:50 PM | Training | Hallenborg Ice Rink | |
| Wednesday | October 9, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | October 11, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Sunday | October 13, 2024 | 8:00 AM | 8:55 AM | Practice | Haverhill -Gol | |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Game | Breakaway Ice Center | vs. Masco-mite 3 |
| Monday | October 14, 2024 | 5:00 PM | 5:50 PM | Training | Hallenborg Ice Rink | |
| Wednesday | October 16, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | October 18, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Saturday | October 19, 2024 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Crusaders Hockey Mite 3 |
| Monday | October 21, 2024 | 5:00 PM | 5:50 PM | Training | Hallenborg Ice Rink | |
| Wednesday | October 23, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | October 25, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Saturday | October 26, 2024 | 9:10 AM | 10:10 AM | Game | Hallenborg | vs. Nashoba Mite 4 |
| Monday | October 28, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Wednesday | October 30, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | November 1, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Saturday | November 2, 2024 | 9:10 AM | 10:10 AM | Game | Hallenborg | @ Nashoba Mite 3 |
| Monday | November 4, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Wednesday | November 6, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | November 8, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Friday | November 8, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | November 9, 2024 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Chelmsford Mite 4 |
| Monday | November 11, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Wednesday | November 13, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Wednesday | November 13, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | November 15, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | November 15, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Sunday | November 17, 2024 | 10:40 AM | 11:40 AM | Game | Methuen HS | @ Haverhill Mite 4 |
| Monday | November 18, 2024 | 5:00 PM | 5:50 PM | Extra-Practice | Hallenborg Ice Rink | |
| Wednesday | November 20, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | November 22, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | November 23, 2024 | 11:50 AM | 12:50 PM | Game | Phillips | vs. Andover U8 Girls 1 |
| Friday | November 29, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Sunday | December 1, 2024 | 11:40 AM | 12:40 PM | Game | Methuen HS | @ No Andover Mite 4 |
| Saturday | December 7, 2024 | 11:50 AM | 12:50 PM | Game | Phillips | vs. Andover U8 Girls 1 |
| Thursday | December 12, 2024 | 5:10 PM | 6:00 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | December 14, 2024 | 9:10 AM | 10:10 AM | Game | Hallenborg | @ Newburyport Mite 2 |
| Wednesday | December 18, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | December 20, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | December 21, 2024 | 9:10 AM | 10:10 AM | Game | Hallenborg | vs. Tewksbury Mite 3 |
| Thursday | December 26, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Sunday | December 29, 2024 | 8:30 AM | 9:30 AM | Game | Methuen HS | vs. Haverhill Mite 3 |
| Monday | December 30, 2024 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Thursday | January 2, 2025 | 4:50 PM | 5:40 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | January 4, 2025 | 8:10 AM | 9:10 AM | Game | Hallenborg | @ No Andover Mite 4 |
| Wednesday | January 8, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | January 10, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | January 11, 2025 | 9:10 AM | 10:10 AM | Game | Hallenborg | @ Micro Ice Mite 3 |
| Tuesday | January 14, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | January 18, 2025 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Andover Mite 3 |
| Monday | January 20, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | January 24, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | January 25, 2025 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Masco Mite 2 |
| Wednesday | January 29, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | January 31, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | February 1, 2025 | 9:10 AM | 10:10 AM | Game | Hallenborg | @ Wilmington Mite 2 |
| Tuesday | February 4, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | February 7, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | February 8, 2025 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Wilmington Mite 2 |
| Tuesday | February 11, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Thursday | February 13, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Game | Methuen HS | vs. Methuen Mite 1 |
| Tuesday | February 18, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | February 21, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | February 22, 2025 | 8:10 AM | 9:10 AM | Game | Hallenborg | vs. Micro Ice Mite 3 |
| Tuesday | February 25, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Thursday | February 27, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | March 1, 2025 | 8:00 AM | 9:00 AM | Game | Breakaway 2 | @ Andover Mite 4 |
| Tuesday | March 4, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | March 7, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Saturday | March 8, 2025 | 8:10 AM | 9:10 AM | Game | Hallenborg | @ Nashoba Mite 2 |
| Tuesday | March 11, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | March 14, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Monday | March 17, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Wednesday | March 19, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |
| Friday | March 21, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | In-house 1, In-house 2, In-house 3 |


