| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 25, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. OPEN SKATE |
| Wednesday | August 27, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. OPEN SKATE |
| Tuesday | September 2, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Thursday | September 4, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Tuesday | September 9, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | September 10, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | September 11, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | September 13, 2025 | 9:10 AM | 10:10 AM | Game | Billerica | @ Nashoba Mite 2 |
| Tuesday | September 16, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | September 17, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | September 18, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | September 20, 2025 | 12:50 PM | 1:50 PM | Game | Phillips Harrison | @ Andover Mite 3 |
| Tuesday | September 23, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | September 24, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | September 25, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | September 27, 2025 | 10:10 AM | 11:10 AM | Game | Tewksbury 2 | vs. Tewksbury Mite 3 |
| Tuesday | September 30, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Thursday | October 2, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | October 4, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | vs. Crusaders Hockey Mite 2 |
| Tuesday | October 7, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | October 8, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | October 9, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | October 11, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | vs. Haverhill Mite 3 |
| Tuesday | October 14, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Thursday | October 16, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Sunday | October 19, 2025 | 8:00 AM | 8:55 AM | Game | Haverhill - Gold | vs. Newburyport Mite 2 |
| Tuesday | October 21, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | October 22, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | October 23, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Sunday | October 26, 2025 | 8:00 AM | 8:55 AM | Game | Tewksbury | @ Haverhill Mite 3 |
| Tuesday | October 28, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Thursday | October 30, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Sunday | November 2, 2025 | 10:40 AM | 11:40 AM | Game | Methuen | @ Methuen Mite 1 |
| Tuesday | November 4, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | November 5, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | November 6, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | November 8, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | @ Acton-Boxboro Mite 2 |
| Tuesday | November 11, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Thursday | November 13, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Saturday | November 15, 2025 | 8:10 AM | 9:10 AM | Game | Billerica | vs. Wilmington Mite 3 |
| Tuesday | November 18, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | November 19, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. SKILLS |
| Thursday | November 20, 2025 | 6:00 PM | 6:50 PM | Practice | Hallenborg | Mite 2 |
| Tuesday | November 25, 2025 | 5:00 PM | 5:50 PM | Practice | Hallenborg | Mite 2 |
| Wednesday | November 26, 2025 | 5:00 PM | 5:50 PM | Game | Hallenborg | vs. FAMILY SKATE |


